Body
If I listen to an album from front to back, it gets added to the list. Use this link in your feed reader to subscribe: https://frozen-octopus.com/album.xml.
Genres
- Jazz (787)
- Punk / Post-Punk (422)
- Rock / Rockabilly / Surf (395)
- Indie (250)
- Electronic (205)
- Soul / Funk / RnB (144)
- Folk (72)
- Reggae / Dub (62)
- Blues (59)
- Experimental (48)
- Ambient (46)
- Classical (44)
- D&B (43)
- Metal / Stoner Rock (35)
- Hip Hop (32)
- Soundtrack (29)
- Shoegaze (19)
- Power Pop (18)
- Percussion (18)
- Disco / Pop (13)
- New Wave (13)
- Lounge (8)
- Pop (4)
- Playback Singing (3)
- World (2)
- Minimalist (1)
- Tokyo (1)
- Vol. 11 (1)
- Arabic Pop (1)
| Title | Artist | Genre | Record Label |
|---|---|---|---|
| Requiem for a Harlequin | David Allan Coe | ||
| Hear and Now | Don Cherry | ||
| Turn On Tune Out Drop Dead | Conquerors | ||
| Group Sex | Circle Jerks | ||
| You Live a Lie, You're Gonna Die | Cinecyde | Punk / Post-Punk | |
| You Live a Lie [comma] You're Gonna Die | Cinecyde | ||
| Crazy, Dirty & Dangerous | Christ Child | ||
| Whiskey | Cheater Slicks | ||
| In Color | Cheap Trick | ||
| Love It to Death | Alice Cooper | ||
| Give ’em Enough Rope | The Clash | ||
| The Magnificent Thad Jones | Thad Jones | ||
| Willis Jackson With Pat Martino | Willis Jackson [comma] Pat Martino | ||
| Let's Cut It: The Very Best of Elmore James | EImore James | ||
| Mr. Oil Man | The Jarvis Street Revue | ||
| Dread Beat an’ Blood | Linton Kwesi Johnson | ||
| Ton-Ton Macoute! | Johnny Jenkins | ||
| Seasons | Pete Jolly | ||
| All 15 of His Chart Hits (1953-1962) | Little Willie John | ||
| Electricity | Peter Jefferies |
