Body
If I listen to an album from front to back, it gets added to the list. Use this link in your feed reader to subscribe: https://frozen-octopus.com/album.xml.
Genres
- Jazz (696)
- Punk / Post-Punk (353)
- Rock / Rockabilly / Surf (330)
- Indie (233)
- Electronic (182)
- Soul / Funk / RnB (110)
- Folk (56)
- Reggae / Dub / Ska (52)
- Blues (50)
- D&B (38)
- Classical (37)
- Ambient (35)
- Hip Hop (29)
- Metal / Stoner Rock (27)
- Soundtrack (24)
- Percussion (19)
- Experimental (19)
- Power Pop (13)
- Shoegaze (13)
- New Wave (12)
- Lounge (7)
- Disco (4)
- Psyche (3)
- Playback Singing (3)
- World (2)
- Arabic Pop (1)
- Pop (1)
- Rock (1)
- Industrial (1)
| Title | Artist | Genre | Record Label |
|---|---|---|---|
| Everything Went Black | Black Flag | ||
| Enta Da Stage | Black Moon | ||
| Bizarros | Bizarros | ||
| Vol. I | Bitter Blood Street Theatre | ||
| The Skinny Elvis | Big Boys | ||
| Screaming Target | Big Youth | ||
| Night Time ls The Right Time | Nappy Brown | ||
| Junkyard | The Birthday Party | ||
| Folk Roots New Routes | Shirley Collins Davy Graham | ||
| Bird Nest Roys | Bird Nest Roys | ||
| #1 Record | Big Star | ||
| s/t | Black Devil Disco Club | ||
| Worldwide Party | Max Berlin | ||
| Mother Nature Father Time | Brook Benton | ||
| London American Boy | Big Boy Pete | ||
| Berry Is On Top | Chuck Berry | ||
| The Casual | Jesse Belvin | ||
| Jamboree | The Beatles | ||
| Introducing The Beatles | The Beatles | ||
| 1st | Bee Gees |
