Body
If I listen to an album from front to back, it gets added to the list. Use this link in your feed reader to subscribe: https://frozen-octopus.com/album.xml.
Genres
- Jazz (683)
- Punk / Post-Punk (334)
- Rock (309)
- Indie (225)
- Electronic (180)
- Soul / Funk / RnB (103)
- Psyche (60)
- Folk (51)
- Reggae / Dub / Ska (49)
- Blues (46)
- D&B (38)
- Prog (35)
- Classical (35)
- Ambient (34)
- Hip Hop (29)
- Metal / Stoner Rock (27)
- Soundtrack (23)
- Percussion (19)
- Experimental (13)
- Shoegaze (13)
- Power Pop (11)
- Krautrock (11)
- New Wave (10)
- Pop (10)
- Lounge (7)
- Latin (6)
- Surf (5)
- Disco (4)
- Industrial (3)
- Playback Singing (3)
- Rockabilly (2)
- World (2)
- Arabic Pop (1)
- Cumbia (1)
- Tango (1)
- Conjunto (1)
- Experimental Pop (1)
| Title | Artist | Genre | Record Label |
|---|---|---|---|
| Kind of Blue | Miles Davis | Jazz | |
| Back from Samoa | Angry Samoans | Punk / Post-Punk | |
| Teenage Warning | Angelic Upstarts | Punk / Post-Punk | |
| The Last Call | Anti Pasti | Punk / Post-Punk | |
| Ramblin' With Mose | Mose Allison | ||
| More Hits From Tin Can Alley | Eric Andersen | ||
| Always Was / Is & Always Shall Be | GG Allin | Punk / Post-Punk | |
| Band Eat a Peach | Allman Brothers | Rock | |
| Skite | Alberto Y Lost Trios Paranoias | ||
| Dog Bar Yacht Club | Willie Alexander and the Boom Boom Band | ||
| Black Voices | Tony Allen | ||
| Nightmare City | Alley Cats | Punk / Post-Punk | |
| Crying Demons | A.A. Allen | Punk / Post-Punk | |
| Moon Safari | Air | Indie | |
| Profile | Jan Akkerman | ||
| Natural Feelings | Airto | ||
| Jingles | Advertising | ||
| Uptown Top Ranking | Althea & Donna | ||
| I am the Cosmos | Chris Bell | ||
| Adolescents | Adolescents | Punk / Post-Punk |
